Tuesday, November 1
Toronto 1 | Toronto 2 & 3 | Carmichael/Jackson | Varley | Tom Thomson | |
---|---|---|---|---|---|
1:15 PM | |||||
1:30 PM | |||||
1:45 PM | |||||
2:00 PM | |||||
2:15 PM | |||||
2:30 PM | |||||
2:45 PM | |||||
3:00 PM | |||||
3:15 PM | |||||
3:30 PM |
BREAK
(3:30pm - 3:45pm) |
||||
3:45 PM | |||||
4:00 PM | |||||
4:15 PM | |||||
4:30 PM | |||||
4:45 PM | |||||
5:00 PM |
COCKTAILS
(5:00pm - 6:30pm) |
||||
5:15 PM | |||||
5:30 PM | |||||
5:45 PM | |||||
6:00 PM | |||||
6:15 PM |
Wednesday, November 2
Toronto 1 | Toronto 2 & 3 | Carmichael/Jackson | Varley | Tom Thomson | |
---|---|---|---|---|---|
8:00 AM | |||||
8:15 AM | |||||
8:30 AM | |||||
8:45 AM | |||||
9:00 AM | |||||
9:15 AM | |||||
9:30 AM | |||||
9:45 AM | |||||
10:00 AM | |||||
10:15 AM | |||||
10:30 AM | |||||
10:45 AM |
BREAK
(10:45am - 11:00am) |
||||
11:00 AM | |||||
11:15 AM | |||||
11:30 AM | |||||
11:45 AM | |||||
12:00 PM |
LUNCH & LEARN: OPPORTUNITIES IN HONG KONG/ASIA - THE GATEWAY TO NEW FUNDING AND NEW MARKETS
(12:00pm - 1:00pm) Tom Thomson |
||||
12:15 PM | |||||
12:30 PM | |||||
12:45 PM | |||||
1:00 PM | |||||
1:15 PM | |||||
1:30 PM | |||||
1:45 PM | |||||
2:00 PM | |||||
2:15 PM | |||||
2:30 PM | |||||
2:45 PM | |||||
3:00 PM | |||||
3:15 PM | |||||
3:30 PM | |||||
3:45 PM | |||||
4:00 PM | |||||
4:15 PM | |||||
4:30 PM | |||||
4:45 PM |
COCKTAILS
(4:45pm - 6:00pm) |
||||
5:00 PM | |||||
5:15 PM | |||||
5:30 PM | |||||
5:45 PM |